Description
Banana flavoured multigrain porridge with milk and added vitamins and minerals.
Banana flavoured multigrain porridge with milk and added vitamins and minerals.
With added iron
Soft pieces for more texture
Iron contributes to normal cognitive development in children
No artificial colours, flavours or preservatives
Suitable for vegetarians
Rise and shine to easy peasy meal times. With more texture and soft pieces this porridge is tailored to your 7+ months baby!
Packaged in a protective atmosphere. Contents are liable to settle.
Green Dot
Nutrition
Table of Nutritional Information
Per 100g dry cereal | Per portion* | %LRV† per portion | |
---|---|---|---|
Energy | 1619 kJ | 486 kJ | – |
383 kcal | 115 kcal | – | |
Fat | 5.4 g | 1.6 g | – |
– of which saturates | 0.9 g | 0.3 g | – |
Carbohydrate | 66.0 g | 19.8 g | – |
– of which sugars | 28.0 g | 8.4 g | – |
Fibre | 4.6 g | 1.4 g | – |
Protein | 15.3 g | 4.6 g | – |
Salt | 0.25 g | 0.08 g | – |
*Per 30g cereal when made up with 90ml water | |||
1 pack = 7 portions |
Table of Vitamins and Minerals Information
Per 100g dry cereal | Per portion* | %LRV† per portion | |
---|---|---|---|
Vitamin A | 450 µg | 135 µg | 34 % |
Vitamin D | 7.6 µg | 2.3 µg | 23 % |
Vitamin E | 7.0 mg | 2.1 mg | – |
Vitamin C | 35 mg | 10.5 mg | 42 % |
Thiamin | 0.8 mg | 0.24 mg | 48 % |
Riboflavin | 0.60 mg | 0.18 mg | 23 % |
Niacin | 10 mg | 3.0 mg | 33 % |
Vitamin B6 | 0.8 mg | 0.24 mg | 34 % |
Folic Acid | 100 µg | 30.0 µg | 30 % |
Vitamin B12 | 0.6 µg | 0.18 µg | 26 % |
Calcium | 450 mg | 135 mg | 34 % |
Iron | 7.5 mg | 2.3 mg | 38 % |
Zinc | 5.0 mg | 1.5 mg | 38 % |
†The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children. Use as part of a varied weaning diet |