Description
Reduced Sugar Rusks
Golden baked goodness
Packed with 7 key vitamins & minerals including iron and calcium
Rusks are a great way to gradually introduce your baby to solid foods
Contains 30% less sugars than Farley’s Original Rusks
Farley’s Rusks have been loved by parents and babies for generations
Experts in baking rusks for babies and toddlers
Each rusk is lovingly baked using baby grade ingredients
One Rusk provides 20% of your baby’s daily iron requirement
No artificial colours, flavours or preservatives
No GM ingredients
Suitable for vegetarians
Nutrition
Table of Nutritional Information
per 100g | per Rusk (17g) | %LRV* | |
---|---|---|---|
Energy | 1727 kJ | 294 kJ | – |
409 kcal | 70 kcal | – | |
Fat | 8.5 g | 1.4 g | – |
-of which saturates | 3.7 g | 0.6 g | – |
Carbohydrate | 73.8 g | 12.5 g | – |
-of which sugars | 20.1 g | 3.4 g | – |
Fibre | 2.8 g | 0.5 g | – |
Protein | 7.9 g | 1.3 g | – |
Salt | 0.03 g | 0.01 g | – |
Sodium | 0.01 g | Trace | – |
18 Rusks per pack |
Table of Vitamins and Minerals Information
per 100g | per Rusk (17g) | %LRV* | |
---|---|---|---|
Vitamin A | 450 µg | 77 µg | 19% |
Vitamin D | 10 µg | 1.7 µg | 17% |
Thiamin | 0.53 mg | 0.09 mg | 18% |
Riboflavin | 0.82 mg | 0.14 mg | 18% |
Niacin | 8.8 mg | 1.5 mg | 17% |
Calcium | 390 mg | 66 mg | 17% |
Iron | 7.0 mg | 1.2 mg | 20% |
*LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |