Description
Tomato, carrot and cheese with pasta cereal and fortified milk.
Easy Peasy Dinnertime. Easy to prepare and with more texture, perfect for a 7+ month baby. With 12 key vitamins and minerals tailored for your little one!
HEINZ FIRST STEPS.
Use as part of a varied weaning diet.
With a handy scoop inside.
With small pieces.
WITH IRON WHICH SUPPORTS NORMAL COGNITIVE DEVELOPMENT.
NO ARTIFICIAL FLAVOURS, COLOURS OR PRESERVATIVES.
LITTLE LUMPS.
Suitable for vegetarians.
Contents are liable to settle after packing. Packaged in a protective atmosphere.
Nutrition
Table of Nutritional Information
Per 100g | Per 30g cereal | %LRV* per serving | |
---|---|---|---|
Energy | 1662kJ | 499kJ | – |
393kcal | 118kcal | – | |
Fat | 6.0g | 1.8g | – |
-of which saturates | 3.0g | 0.9g | – |
Carbohydrate | 67.0g | 20.1g | – |
-of which sugars | 11.5g | 3.5g | – |
Fibre | 3.5g | 1.0g | – |
Protein | 16.0g | 4.8g | – |
Salt | 0.98g | 0.29g | – |
Table of Vitamins and Minerals Information
Per 100g | Per 30g cereal | %LRV* per serving | |
---|---|---|---|
Vitamin A | 450µg | 135µg | 34% |
Vitamin D | 11µg | 3.3µg | 33% |
Vitamin E | 11mg | 3.3mg | – |
Vitamin C | 30mg | 9.0mg | 36% |
Thiamin | 0.6mg | 0.18mg | 36% |
Riboflavin | 0.9mg | 0.27mg | 34% |
Niacin | 10mg | 3.0mg | 33% |
Vitamin B6 | 0.8mg | 0.24mg | 34% |
Folic Acid | 110µg | 33µg | 33% |
Vitamin B12 | 0.8µg | 0.24µg | 34% |
Calcium | 470mg | 141mg | 35% |
Iron | 7.0mg | 2.1mg | 35% |
Zinc | 4.5mg | 1.4mg | 34% |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |