Description
Mixed fruit flavoured multigrain porridge with milk, added vitamins and minerals and soft pieces.
With added vitamins and minerals
Just add water
Contains a handy scoop inside
Gluten free
No artificial flavours, colours or preservatives
Rise and Shine to easy peasy breakfast times with our yummy Heinz First Steps Summer Fruit Porridge. 8 Yummy servings for your little one to start their weaning journey!
Our summer fruit porridge tastes delicious and contains 12 key vitamins and minerals, with little lumps perfectly tailored for your little one!
Check out more of our other yummy baby cereals and baby food at HeinzBaby.co.uk
Use as part of a varied weaning diet.
Packaged in a protective atmosphere.
Contents are liable to settle after packing.
No added egg.
Nutrition
Table of Nutritional Information
Per 100g | Per 30g cereal | LRV* per serving | |
---|---|---|---|
Energy | 1702kJ | 511kJ | – |
402kcal | 121kcal | – | |
Fat | 5.4g | 1.6g | – |
-of which saturates | 2.3g | 0.7g | – |
Carbohydrate | 72.8g | 21.8g | – |
-of which sugars† | 33.5g | 10.1g | – |
Fibre | 1.4g | 0.4g | – |
Protein | 14.9g | 4.5g | – |
Salt | 0.33g | 0.1g | – |
†Contains naturally occurring sugars | |||
Approximately 8 x 30g servings per pack |
Table of Vitamins and Minerals Information
Per 100g | Per 30g cereal | LRV* per serving | |
---|---|---|---|
Vitamin A | 480µg | 144µg | 36% |
Vitamin D | 8µg | 2.4µg | 24% |
Vitamin E | 7.5mg | 2.3mg | – |
Vitamin C | 35mg | 11mg | 42% |
Thiamin | 0.7mg | 0.21mg | 42% |
Riboflavin | 1.0mg | 0.30mg | 38% |
Niacin | 10mg | 3.0mg | 33% |
Vitamin B6 | 0.9mg | 0.27mg | 39% |
Folic Acid | 90µg | 27µg | 27% |
Vitamin B12 | 0.9µg | 0.27µg | 39% |
Calcium | 390mg | 117mg | 29% |
Iron | 5.5mg | 1.7mg | 28% |
Zinc | 4.5mg | 1.4mg | 34% |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |