Description
Reduced sugar strawberry & banana flavoured finger biscuits.
Gentle crunch, soft in little mouths
Six strawberry and banana flavoured finger biscuits
Contains 8 key vitamins and minerals
No artificial colours or preservatives
Looking for a tasty snack your little one will love? Packed full of flavour, our Heinz So Yummy Strawberry & Banana Biscotti are made in Italy to our own unique recipe. With a gentle crunch which softens easily in little mouths. Now baked with 30% less sugar.
Our baby biscuits don’t just taste delicious, they also have 8 key vitamins and minerals.
Now baked with less sugar*
*Made with 30% less sugar compared to Heinz Golden Multigrain Biscotti
Table of Nutritional Information
Per 100g | Per 3 Biscotti (15g) | % LRV† per serving | |
---|---|---|---|
Energy | 1708kJ | 256kJ | – |
405kcal | 61kcal | – | |
Fat | 8.7g | 1.3g | – |
-of which saturates | 0.8g | 0.1g | – |
Carbohydrate | 69.0g | 10.4g | – |
-of which sugars | 15.8g | 2.4g | – |
Fibre | 7.3g | 1.1g | – |
Protein | 9.0g | 1.4g | – |
Salt | 0.5g | 0.1g | – |
Table of Vitamins and Minerals Information
Per 100g | Per 3 Biscotti (15g) | % LRV† per serving | |
---|---|---|---|
Vitamins & Minerals | |||
Vitamin A | 380µg | 57µg | – |
Vitamin E | 6mg | 0.9mg | – |
Vitamin K | 15µg | 2µg | – |
Thiamin (B1) | 0.5mg | 0.08mg | 15% |
Riboflavin (B2) | 0.8mg | 0.12mg | 15% |
Niacin | 9mg | 1.4mg | 15% |
Vitamin B6 | 0.7mg | 0.11mg | 15% |
Folic Acid | 100µg | 15µg | 15% |
Vitamin B12 | 0.7µg | 0.11µg | 15% |
Calcium | 310mg | 47mg | – |
Iron | 6mg | 0.9mg | 15% |
Zinc | 4mg | 0.6mg | 15% |
���The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |
Ingredients
Wheat Flour, Sugar, Sunflower Oil, Soluble Corn Fibre, Strawberry Puree (4%), Skimmed Milk Powder, Banana Puree (4%), Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Phosphate, Sodium Bicarbonate), Calcium Carbonate, Natural Flavouring, Iron Fumarate, Zinc Sulphate, Niacin, Vitamin E, Riboflavin, Thiamin, Vitamin B6, Vitamin A, Folic Acid, Vitamin K, Vitamin B12